

Overall Length 6.6M
Beam Overall 2.5M
Height Overall 3M
150-225HP
Dry Weight 850
| • Overall Length 6.6 m (LOA) |
| • Hull thickness 6 mm |
| • Recommended HP 150225 hp |
| • Underfloor fuel tank 200 L |
| • Height on trailer TBC |
| • Beam 2500mm |
| • Side thickness 4 mm |
| • Max load 627kg |
| • Dry hull weight 850. * |
| • 4mm Fully welded Structure |
| • Dead rise 18deg |
| • Top side & cabin mm/3 mm |
| • Number of people: 6 |
| • Approx. tow weight, 1800kg |
| • Fully welded 5083 marine-grade Hull plates | • Built-in bow fairlead and roller | |
| • Offshore capable deep V hull | • Fully welded aluminium rub rail | |
| • Welded aluminium cleats x 3 | • Plastic aft battery compartment hatches | |
| • Welded stern grab rails | • Flat floor U-Deck ready (tread plate option) | |
| • Sealed buoyancy compartments | • Seastar hydraulic steering | |
| • Large swim-platform | • Wiring loom | |
| • Full buoyancy hull for large weight engines | • 6 way backlit switch panel | |
| • 6 x full welded rod holders | • Through-hull water pickup x1 | |
| • In build internal shelves | • LED Navigation lights, Narva | |
| • Raised a battery compartment | • Carpeted cabin (HT, CD) | |
| • Walk-through for easy boarding | • Cule cabin hatch (HT, CD) | |
| • Fully welded tread-plate floor (option) | • Cabin squabs x3, optional infill (HT, CD) | |
| • Pedestal seats mounted | • Large Capacity Flooding ballast Hull | |
| • Deluxe Upholstered helm seats | • Bow split rail standard | |
| • 1100 GPH Automatic bilge pump | • Trim Tab Plates | |
| • Welded footrests | • 6 Drink Holders | |
| • Easy-drain cockpit floor | • Tote tank compatible | |
| • Built-in fuel tank 150L | • Ladder | |
| • Toughened glass screen | • Hydraulic Steering |





